Auto Repair Shop in Indianapolis, IN | Discount Auto Repair Inc
Clear price ranges for the repairs we do most, so you know roughly where you stand before you call. Every job gets an estimate for your approval first — no work starts without it.
ASE-Certified Mechanics! To Get an Exact Quote, Call
(317) 894-4000How to read these prices. The ranges below cover parts and labor for the job as described, for most vehicles we see. Repair pricing is split by vehicle origin because European makes typically take more labor hours and use costlier parts. A few high-variance jobs are quoted individually after inspection. These are estimates for planning, not a binding quote — call for a firm figure on your vehicle.
No services match that search. Try a shorter word — or call (317) 894-4000 and ask.
| Service | American / Asian | European |
|---|---|---|
| Wiper blades, pair | $25 to $55 | $35 to $75 |
| Bulb replacement (turn signal, brake, marker, headlight bulb) | $10 to $100 | $20 to $150 |
| Headlight assembly — standard/halogen | $150 to $400 | $250 to $600 |
| Headlight assembly — LED/adaptive | $400 to $1,000 | $700 to $2,000+ |
| Engine air filter | $25 to $50 | $40 to $90 |
| Cabin air filter | $30 to $60 | $50 to $110 |
| Brake fluid flush | $90 to $150 | $120 to $200 |
| Battery replacement, installed | $180 to $320 | $280 to $550 |
| Service | American / Asian | European |
|---|---|---|
| Brake pads, per axle | $150 to $250 | $250 to $450 |
| Brake pads + rotors, per axle | $250 to $450 | $450 to $800 |
| Brake caliper, each | $200 to $400 | $350 to $650 |
| Tie rod end, each | $150 to $300 | $200 to $400 |
| Ball joint, each | $200 to $400 | $300 to $550 |
| Control arm, each | $250 to $500 | $400 to $800 |
| Sway bar link, each | $100 to $200 | $150 to $300 |
| Struts or shocks, pair | $450 to $900 | $700 to $1,500 |
| Wheel bearing / hub, each | $250 to $500 | $350 to $800 |
| Power steering pump | $400 to $900 | $700 to $1,400 |
| Service | American / Asian | European |
|---|---|---|
| Check engine light / diagnostic scan | $75 to $150 | $100 to $200 |
| Advanced electrical / drivability diagnostic | $120 to $200 | $160 to $300 |
| A/C system diagnostic | $90 to $150 | $120 to $200 |
| Module programming / coding | $100 to $250 | $150 to $400 |
| Service | American / Asian | European |
|---|---|---|
| Spark plugs (4-cylinder) | $120 to $250 | $180 to $350 |
| Spark plugs (V6 / V8) | $200 to $450 | $300 to $600 |
| Ignition coil, each | $150 to $350 | $200 to $450 |
| Serpentine belt | $110 to $220 | $150 to $300 |
| Timing belt | $500 to $1,000 | $700 to $1,600 |
| Timing chain | By quote, from $1,200 | By quote, from $1,800 |
| Water pump | $500 to $1,000 | $700 to $1,500 |
| Valve cover gasket | $200 to $500 | $350 to $800 |
| Head gasket | By quote, from $1,500 | By quote, from $2,500 |
| Oxygen sensor, each | $200 to $400 | $250 to $500 |
| Mass airflow sensor | $200 to $400 | $250 to $500 |
| Fuel pump | $500 to $1,100 | $700 to $1,500 |
| Fuel injector service | $80 to $180 | $120 to $250 |
| PCV valve | $40 to $120 | $40 to $120 |
| Alternator | $350 to $750 | $600 to $1,200 |
| Starter | $300 to $650 | $550 to $1,000 |
| Service | American / Asian | European |
|---|---|---|
| Thermostat | $180 to $350 | $280 to $600 |
| Radiator replacement | $400 to $750 | $550 to $1,100 |
| Radiator hose | $150 to $300 | $200 to $450 |
| Cooling fan / motor | $300 to $650 | $450 to $900 |
| Blower motor | $200 to $450 | $300 to $600 |
| Heater core | $600 to $1,200 | $900 to $2,000 |
| A/C compressor | $600 to $1,200 | $850 to $2,000 |
| A/C condenser | $400 to $800 | $550 to $1,100 |
| A/C recharge / recharge service | $150 to $300 | $180 to $350 |
| Service | American / Asian | European |
|---|---|---|
| Transmission fluid & filter service | $150 to $350 | $250 to $500 |
| Transmission / motor mount, each | $200 to $500 | $300 to $650 |
| Clutch replacement | $900 to $1,800 | $1,400 to $2,800 |
| Valve body service | $400 to $900 | $600 to $1,400 |
| Transmission rebuild or replacement | By quote, from $2,500 | By quote, from $4,000 |
| CV axle / half shaft, each | $250 to $600 | $400 to $900 |
| Service | American / Asian | European |
|---|---|---|
| Driveshaft U-joint | $150 to $350 | $250 to $500 |
| Differential fluid service | $80 to $150 | $110 to $200 |
| Transfer case service | $150 to $300 | $200 to $400 |
| Window regulator / motor | $200 to $450 | $300 to $650 |
| Ignition switch | $150 to $350 | $200 to $450 |
| Service | Typical price range |
|---|---|
| Muffler replacement | $150 to $400 |
| Exhaust pipe / flex section | $150 to $400 |
| Catalytic converter (aftermarket) | $400 to $1,200+ |
Exhaust work is priced by labor time and parts rather than vehicle origin, so one range covers every make. Truck and SUV direct-fit catalytic converters commonly run past $1,200 and are quoted separately.
Flat menu-priced jobs — the price is the same whatever you drive. Call for our current menu price.
| Service | Price |
|---|---|
| Tire mount & balance, per tire | Call for pricing |
| Flat repair | Call for pricing |
| New tire installed (economy to mid) | Call for pricing |
| TPMS sensor, each | Call for pricing |
| Alignment | Call for pricing |
| Battery & charging system test | Call for pricing |
| Fluid top-off | Call for pricing |
| Belt inspection | Call for pricing |
| Conventional oil change | Call for pricing |
| Synthetic blend oil change | Call for pricing |
| Full synthetic oil change | Call for pricing |
| Tire rotation | Call for pricing |
| Coolant flush | Call for pricing |
| Diagnostic | Call for pricing |
| Pre-purchase inspection | Call for pricing |
| Rideshare vehicle inspection (Uber/Lyft) | Call for pricing |
Full synthetic oil change pricing covers a standard fill; larger engines needing additional quarts are billed separately.

Our ASE-certified technicians work on American and Asian and European vehicles every day, with the diagnostic equipment and training to find the actual fault instead of guessing at it. That is what keeps the numbers above honest: an accurate diagnosis means you pay for the repair you need.
Discount Auto Repair Inc
12114 E Washington Street, Indianapolis, IN 46229
Call for current hours



Most repairs are priced from two moving parts: how long the job takes on your specific vehicle, and what the parts cost. A brake job on a compact sedan and one on a loaded SUV are not the same job. These ranges cover the great majority of vehicles we see.
Vehicle make and model. European makes generally take more labor hours and use costlier parts, so they sit at the higher end. Parts choice matters too — OE, OE-equivalent or economy — along with condition: seized or corroded hardware adds labor time.
Yes. We inspect the vehicle, then give you an estimate for your approval. Nothing gets done without your go-ahead, and if we find something else once we are into the job, we stop and call you before going further.
Yes — the ranges shown cover parts and labor for the job described. Shop supplies, taxes and any additional repairs found during inspection are separate.
A few jobs — head gaskets, timing chains, transmission rebuilds — vary so much by engine and by what we find on teardown that any range would be misleading. Those get an individual quote after inspection.
Yes. Diagnostic time is real work: hooking up a scan tool, reading live data and tracing the fault to its source. The scan fee is listed under Computer Diagnostics above. It buys you an accurate answer instead of replacing parts and hoping.
Yes. European makes are priced in their own column above because they typically take more labor hours and use more expensive parts than comparable American and Asian vehicles.
Call us at (317) 894-4000 with your year, make, model and what the vehicle is doing. Most quotes take a few minutes on the phone; anything that needs eyes on the vehicle, we will book an inspection for.